Here are the results of this past Saturday's Pascagoula Run race. Each line includes the racer's overall place, name, time (hr:min:sec), boat class, and gender.
1 Jeb Berry 1:50:00.6 K1 Race (M)
2 Elmore Holmes 1:50:08.0 K1 Race (M)
3 Nick Kinderman 2:05:31.7 K1 Race (M)
4 William Wolfe 2:08:01.2 K1 Race (M)
5 Robert Brooks 2:16:42.5 K1 Long (M)
6 Kent Overmyer 2:18:14.1 K1 Fast (M)
7 David Waters 2:18:24.4 K1 Medium (M)
8 Ray Tipton 2:19:18.8 K1 Long (M)
9 Chet Jaynes 2:20:37.2 K1 Long (M)
10 David Richards 2:24:36.7 K1 Long (M)
11 Gerry Cross 2:25:57.7 K1 Medium (M)
12 Lauren Drummond 2:26:19.0 K1 Long (F)
13 Wayne Berry 2:30:33.7 K1 Medium (M)
14 Stanley Stark 2:30:48.7 K1 Fast (M)
15 Charles Carpenter 2:31:08.5 K1 Fast (M)
16 Hank Baltar 2:36:21.4 K1 Long
17 Nova Cross 2:37:54.6 K1 Medium (F)
18 David Seyfarth 2:42:48.6 K1 Medium (M)
19 Carly Somerset 2:43:16.1 K1 Long (F)
20 Roberto Lopez 2:43:58.9 K1 Long (M)
21 Nate Payne 2:44:33.5 K1 Long (M)
22 Donna Mellott 2:50:00.7 K1 Fast (F)
23 Chucky Clark 2:51:05.3 K1 Short (M)
24 Dianne Tipton 3:01:21.1 K1 Long (F)
25 Belinda Johnson 3:02:37.9 SUP Pedal (F)
26 Debbie Boggs 3:02:54.9 K1 Fast (F)
27 Bill Shaw/Sharon Knight 3:03:31.2 C2 Rec (Mixed)
28 Ryan Gillikin 3:04:04.1 K1 Medium (M)
29 Kelli Overmyer 3:06:24.4 K1 Long (F)
30 Pete Blank 3:13:22.2 K1 Medium (M)
31 Jimmy Krebs 3:17:22.6 K1 Short (M)
32 Bryce Alexander 3:17:30.1 K1 Short (M)
33 Laura Callaway 3:19:08.8 K1 Medium (F)
34 Mica Swanson 3:20:33.4 SUP Pedal (F)
35 Kaleb Smith 3:21:01.2 K1 Pool Toy (M)
36 Brenda Sims 3:21:42.0 K1 Medium (F)
37 Mark Gardiner 3:23:53.5 K1 Short (M)
38 Ann Godfrey 3:23:55.8 K1 Long (F)
39 Kelly Platt 3:23:57.0 K1 Long (F)
40 Gene Peters 3:28:33.6 K1 Short (M)
41 Elliot Cassel 3:32:50.7
42 Drew Walker 3:35:57.7 K1 Pool Toy (M)
43 Jim/Donna Underwood 3:36:42.4 K2 Pedal (Mixed)
44 Brian Holmes 3:45:19.4 K1 Medium (M)
45 Alice Baker/Susan Vandagriff 3:45:26.3 K2 Rec (Mixed)
46 Gloria Bailey 3:45:47.8 SUP Surf (F)
47 Peyton McKay/Sharufah McKay 3:48:45.7 C2 Rec (Mixed)
48 Hunter Blades/Douglas Smith 3:51:44.6 K2 Rec (Mixed)
49 Ethan Sumrall 3:53:16.9 K1 Pool Toy (M)
50 Keigm Richards 3:53:17.6 K1 Pedal (F)
51 Shaun Tucker 3:53:51.0 K1 Medium (M)
52 Lisa/Anna Wright 3:56:28.7 K2 Pedal (Mixed)
53 Bill Wright 3:56:49.6 K1 Medium (M)
54 John Barber 4:06:18.4 K1 Medium (M)
55 Bill Monroe 4:10:01.5 K1 Short (M)
56 Judd Poor 4:10:23.4 K1 Medium (M)
57 Stefanie Poor 4:10:45.9 K1 Medium (F)
58 Laurie Snow 4:27:05.3 K1 Short (F)
59 Carla Hudson 4:27:20.7 K1 Pool Toy (F)
60 Jessie Zenor 4:33:55.7
No comments:
Post a Comment